| Manufacturer and Model | Features | Numerical Control | Range |
|---|---|---|---|
| MECOF CS-103 |
Mobile bracket boring machine |
ECS 2400 | X: 8.000 mm Y: 1.000 mm Z: 2.100 mm |
| CME MH-600 |
Mobile bracket boring machine |
Selca 4045 | X: 6.000 mm Y: 1.200 mm Z: 2.000 mm |
| GSP | Vertical boring machine Automatic tool changer |
ECS 2400 | X: 3.195 mm Y: 1.585 mm Z: 1.250 mm |
| SAIMP | Automatic tool changer 90° heads Pallet change |
ECS 2400 | X: 4.500 mm Y: 2.440 mm Z: 1.027 mm |
| MONTI MCS 100 | Boring machine with turntable and 90° head Spindle W: 500mm |
ECS 2400 | X: 2.515 mm Y: 1.100 mm Z: 1.480 mm |
| SAIMP TC7 | Work centre Turntable Automatic tool changer |
ECS 2800 | X: 1.000 mm Y: 850 mm Z: 1.240 mm |
| CARNAGHI | Cutter planer |
Displayed |
X: 4.100 mm Y: 2.020 mm |
| ARNO T30 | Universal milling machine Motorised slider |
Displayed |
X: 1.150 mm Y: 290 mm Z: 435 mm |
| CERUTI ABC 75 | Boring machine with turntable |
Displayed |
X: 1.410 mm Y: 1.248 mm Z: 1.000 mm |
| PADOVANI | Numerically controlled lathe | 275 x 3.000 mm | |
| MERLI | Parallel lathe | 350 x 2.000 mm | |
| ROSA | Tangential grinding | 1.200 x 500 mm | |
| CABE | Slotter | 250 mm | |
| DIMER | Numerically controlled drill | 1.800 mm | |
| SASS 2500 | Radial drill | 2.500 mm | |
| HELLER | Radial drill | 1.500 mm | |
| POLI | Three-dimensional measuring centre | Electronic control | X: 1.900 mm Y: 1.200 mm Z: 1.400 mm |










